![]()
An AYSO PLATINUM Region
2010
SPONSORS For our Region are now
shown in the left hand column.
|
Season 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Division | Director | Telephone | Players | ID# | |
| Division Directors-Boys | ||||||
| 08/01/1991-07/31/1994 | U19 Boys | Reza Dehmohseni | Please use e-mail | |||
| 08/01/1994 - 7/31/1996 | U16 Boys | Reza Dehmohseni | Please use e-mail | |||
| 08/01/1996 - 7/31/1998 | U14 Boys | Lisa Ginsberg | Please use e-mail | 168 | ||
| 08/01/1998 - 7/31/2000 | U12 Boys | Chris Richard | Please use e-mail | 240 | ||
| 08/012000 - 7/31/2002 | U10 Boys | Mary Sweeney | Please use e-mail | 378 | ||
| 08/01/2002 - 07/31/2003 | U8 Boys | Lisa & Tony Siff | Please use e-mail | 288 | ||
| 08/01/2003 - 07/31/2004 | U7 Boys | Jay Kerner | Please use e-mail | 189 | ||
| 08/01/2004 - 07/31/2005 | U6 Boys | John Hoff | Please use e-mail | 156 | ||
| 08/01/2005 - 07/31/2006 | U5 Boys | John Hoff | Please use e-mail | 156 | ||
|
|
||||||
| Dates | Division | Director | Telephone | |||
| Division Directors-Girls | ||||||
| 08/01/1991 - 7/31/1994 | U19 Girls | Laura Buron | Please use e-mail | |||
| 08/01/1994 - 7/31/1996 | U16 Girls | Laura Buron | Please use e-mail | |||
| 08/01/1996 - 7/31/1998 | U14 Girls | Gary Land | Please use e-mail | 168 | ||
| 08/01/1998 - 7/31/2000 | U12 Girls | David Felberg | Please use e-mail | 288 | ||
| 08/01/2000 - 7/31/2002 | U10 Girls | John Tata | (818) 991 9380 | 378 | ||
| 08/01/2000 - 7/31/2002 | U10 Girls | Arnie Klauber | Please use e-mail | 378 | ||
| 08/01/2002 - 07/31/2003 | U8 Girls |
Lauren Marvasti |
Please use e-mail | 288 | ||
| 08/01/2003 - 07/31/2004 | U7 Girls |
Jason Pennington Kimberly Pennington |
Please use e-mail | 189 | ||
| 08/01/2004 - 07/31/2005 | U6 Girls | Kevin McCarthy | Please use e-mail | 156 | ||
| 08/01/2005 - 07/31/2006 | U5 Girls | Kevin McCarthy | Please use e-mail | 156 | ||
| POSITION | Name | Telephone (Home) | Telephone (Work) | Click to send mail |
ID # |
| Commissioners | |||||
| Regional Commissioner | Jim Lyon | - | |||
| Asst. Commissioner - U5 U6 U7 U8 | Cindy Bright | - | |||
| Asst. Commissioner - U10 U12 U14 | Farhad Marvasti | - | |||
| Asst. Commissioner - U16-U19 | Bicky Rippe | - | |||
| Directors | |||||
| Coach Administrator | Darian Cohen | - | |||
| Asst Coach Administrator #1 | Nicola Bond |
|
|||
| Asst Coach Administrator #2 | Karen Walker | ||||
| Referee Administrator | Jamie Di Bene-Gorger | ||||
| Post Season-Referee Coordinator | Leslie Cravitz | ||||
| VIP Administrators | Heather Green | - | |||
| VIP Administrators | Denise Forston | - | |||
| VIP Administrators | |||||
| Assistant VIP Administrators | Mike Mamroth | ||||
| Assistant VIP Administrators | Gayle Mamroth | ||||
| Advocate - Child/Volunteer Protection (CVPA) | Gary Land | - |
|||
| Post-Season Coordinator-Coaches | Jim Pieczynski | - | |||
| Fields Administrator-Director of Field Permitting and Acquisition | Steve Cooper | - | |||
| Fields Administrator-Director of Field Operations | John Ritz | ||||
| Auditor | Steve Cooper | - | |||
| Kids' Zone | Gary Land | ||||
| Team Balancing Director & RC Emeritus | Tony Donadio | ||||
| Registrar | Toya Snow | - | |||
| Assistant Registrar | OPEN | ||||
| Assistant Registrar | OPEN | ||||
| Safety Director- Medical/Insurance/Risk Mgmt. | Craig T. Mathew | ||||
| Secretary | Bicky Rippe | ||||
| Treasurer | Tom Jacobellis | ||||
| Trophies/Sponsors Coordinator | Tom Jacobellis | ||||
| Uniforms Coordinator | Tom Jacobellis | ||||
| Assistant Referee Administrator | Kyle Himsl | ||||
| Field Scheduler - Games | Darian Cohen | ||||
| Field Scheduler - Practices | Gary Land | ||||
| Field Conditions | Telephone Hotline | (818) 707-8557 | - | See Main Webpage | |
| Picture Coordinator | Diane Saunders | - | |||
| Website Coordinator | Steven Ginsberg |
| POSITION | Name | Telephone (Home) | Telephone (Work) | Click to send mail |
ID # |
| Coach Administrator | Darian Cohen | - | |||
| Asst Coach Administrator #1 | Nicola Bond | ||||
| Asst Coach Administrator #2 | Karen Walker | ||||
| Regional Director of Coach Instruction | D. Scott Dobbie | ||||
| Regional Coach Instructor -U6 & U8 | Kim Ellis | ||||
| Regional Coach Instructor -U10-U12 | Mike Sherman | ||||
| Regional Coach Instructor -U6-U12 | Steve Bond | ||||
| Soccer Camps Director | Molly McCarthy |
| Referee Contacts | |||||
| Referee Administrator | Jamie Di Bene-Gorger | ||||
| Assistant Referee Administrator | Anna Winningham | ||||
| Assistant Referee Administrator | Kyle Himsl | ||||
| Referee Team Points Coordinator | Ron Green | ||||
| Referee-Post-Season Coordinator | Leslie Cravitz | - | |||
| Referee Uniforms | Anna Winningham | ||||
| Regional Referee Scheduler | Kyle Himsl | ||||
| Regional Referee Scheduler | Jamie Di Bene-Gorger | ||||
|
Statistician |
Fred Fritzen |
||||
| Referee Director Of Mentoring | Mack Stevens | ||||
| Referee Director of Communication | Gary Saxer | ||||
| Regional Director of Referee Instruction | Gerry Cusanovich | ||||
|
PRO and Women Referee Advisor |
Nicole Di Bene-Gorger | ||||
|
PRO-Youth Referee Representative |
Nicole Di Bene-Gorger |
||||
|
Regional Director of Referee Assessment |
Dave Hunter |
||||
|
Referee Mentor/Commissioner - U678 |
Tim Weaver |
||||
|
Referee Mentor- BU10 |
Fred Fritzen |
||||
|
Referee Mentor- BU10 |
Bob Armstrong |
||||
| Referee Mentor- BU10 | Steve Cooper | ||||
|
Referee Mentor- BU10 |
Andy Richman |
||||
| Referee Mentor- GU10 |
Mack Stevens |
||||
| Referee Mentor- GU10 |
Dave Hunter |
||||
| Referee Mentor- GU10 |
Nicole Di Bene-Gorger |
||||
| Referee Mentor- GU12 |
Ron Green |
||||
|
Referee Mentor- GU12 |
Anna Winningham |
||||
| Referee Mentor- BU12 & GU12 |
John Von Buelow |
||||
|
Referee Mentor- BU12 |
Dave Toone |
||||
| Referee Mentor- BU12 | Steve Cooper | ||||
|
Referee Mentor- BU12 |
Bill Collier |
||||
|
Referee Mentor- BU14 |
Mike Sherman |
||||
|
Referee Mentor- GU14 |
Dave Hunter |
||||
| Referee Mentor – U10-U14 |
Gerry Cusanovich |
||||
| Referee Mentor – U10-U14 |
Leslie Cravitz |
||||
| Referee Mentor – U10-U14 |
Jamie Di Bene-Gorger |
||||
| Referee Mentor – U10-U14 |
Kyle Himsl |
These are password protected files, please contact the webmaster if you do not remember it.
AYSO Volunteer -Detail Address Information AYSO Volunteer Quick Phone Directory
To all Board Members. Please contact the webmaster if you want your personal data to be updated.
|
|