![]()
An AYSO
PLATINUM Region
2010
|
Season 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Division | Director | Telephone | Players | ID# | |
| Division Directors-Boys | ||||||
| 08/01/1990-07/31/1993 | U19 Boys | Reza Dehmohseni | Please use e-mail | |||
| 08/01/1993 - 7/31/1995 | U16 Boys | Reza Dehmohseni | Please use e-mail | |||
| 08/01/1995 - 7/31/1997 | U14 Boys | Lisa Ginsberg | Please use e-mail | 168 | ||
| 08/01/1997 - 7/31/1999 | U12 Boys | Chris Richard | Please use e-mail | 240 | ||
| 08/01/1999 - 7/31/2001 | U10 Boys | Mary Sweeney | (818) 597 1962 | 378 | ||
| 08/01/2001 - 07/31/2002 | U8 Boys | Lisa & Tony Siff | Please use e-mail | 288 | ||
| 08/01/2002 - 07/31/2003 | U7 Boys | Jay Kerner | Please use e-mail | 189 | ||
| 08/01/2003 - 07/31/2004 | U6 Boys | John Hoff | Please use e-mail | 156 | ||
| 08/01/2004 - 07/31/2005 | U5 Boys | John Hoff | Please use e-mail | 156 | ||
|
|
||||||
| Dates | Division | Director | Telephone | |||
| Division Directors-Girls | ||||||
| 08/01/1990 - 7/31/1993 | U19 Girls | Laura Buron | Please use e-mail | |||
| 08/01/1993 - 7/31/1995 | U16 Girls | Laura Buron | Please use e-mail | |||
| 08/01/1995 - 7/31/1997 | U14 Girls | Gary Land | Please use e-mail | 168 | ||
| 08/01/1997 - 7/31/1999 | U12 Girls | David Felberg | Please use e-mail | 288 | ||
| 08/01/1999 - 7/31/2001 | U10 Girls | John Tata | (818) 991 9380 | 378 | ||
| 08/01/1999 - 7/31/2001 | U10 Girls | Arnie Klauber | Please use e-mail | 378 | ||
| 08/01/2001 - 07/31/2002 | U8 Girls |
Lauren Marvasti |
Please use e-mail | 288 | ||
| 08/01/2002 - 07/31/2003 | U7 Girls |
Jason Pennington Kimberly Pennington |
Please use e-mail | 189 | ||
| 08/01/2003 - 07/31/2004 | U6 Girls | Kevin McCarthy | Please use e-mail | 156 | ||
| 08/01/2004 - 07/31/2005 | U5 Girls | Kevin McCarthy | Please use e-mail | 156 | ||
| POSITION | Name | Telephone (Home) | Telephone (Work) | Click to send mail |
ID # |
| Commissioners | |||||
| Regional Commissioner | Jim Lyon | - | 18 | ||
| Asst. Commissioner - U5 U6 U7 U8 | Cindy Bright | - | 3 | ||
| Asst. Commissioner - U10 U12 U14 | Farhad Marvasti | - | 1 | ||
| Asst. Commissioner - U16-U19 | Bicky Rippe | - | 2 | ||
| Directors | |||||
| Coach Administrator | Darian Cohen | - | 12 | ||
| Asst Coach Administrator #1 | Nicola Bond |
|
14 | ||
| Asst Coach Administrator #2 | Karen Walker | 13 | |||
| Referee Administrator | Jamie Di Bene-Gorger | 35 | |||
| Post Season-Referee Coordinator | Leslie Cravitz | 43 | |||
| VIP Administrators | Heather Green | - | 59 | ||
| VIP Administrators | Denise Forston | - | 59 | ||
| Assistant VIP Administrators | OPEN | 61 | |||
| Assistant VIP Administrators | OPEN | 60 | |||
| Advocate - Child/Volunteer Protection (CVPA) | Gary Land | - |
19 | ||
| Post-Season Coordinator-Coaches | Jim Pieczynski | - | 17 | ||
| Fields Administrator-Director of Field Permitting and Acquisition | Steve Cooper | - | 20 | ||
| Fields Administrator-Director of Field Operations | John Ritz | ||||
| Auditor | Steve Cooper | - | 4 | ||
| Kids' Zone | Gary Land | 21 | |||
| Team Balancing Director & RC Emeritus | Tony Donadio | 23 | |||
| Registrar | Toya Snow | - | 52 | ||
| Assistant Registrar | Leslie Cravitz | 43 | |||
| Assistant Registrar | OPEN | ||||
| Safety Director- Medical/Insurance/Risk Mgmt. | Craig T. Mathew | 22 | |||
| Secretary | Bicky Rippe | 55 | |||
| Treasurer | Tom Jacobellis | 57 | |||
| Trophies/Sponsors Coordinator | Tom Jacobellis | 58 | |||
| Uniforms Coordinator | Tom Jacobellis | 58 | |||
| Assistant Referee Administrator | Kyle Himsl | 38 | |||
| Field Scheduler - Games | Darian Cohen | 53 | |||
| Field Scheduler - Practices | Eric Speicher | 54 | |||
| Field Conditions | Telephone Hotline | (818) 707-8557 | - | See Main Webpage | |
| Picture Coordinator | Diane Saunders | - | 33 | ||
| Website Coordinator | Steven Ginsberg | 62 |
| POSITION | Name | Telephone (Home) | Telephone (Work) | Click to send mail |
ID # |
| Coach Administrator | Darian Cohen | - | 12 | ||
| Asst Coach Administrator #1 | Nicola Bond | 14 | |||
| Asst Coach Administrator #2 | Karen Walker | 13 | |||
| Regional Director of Coach Instruction | D. Scott Dobbie | 14 | |||
| Regional Coach Instructor -U6 & U8 | Kim Ellis | 16 | |||
| Regional Coach Instructor -U10-U12 | Mike Sherman | 15 | |||
| Regional Coach Instructor -U6-U12 | Steve Bond | ||||
| Soccer Camps Director | Molly McCarthy | 63 |
| Referee Contacts | |||||
| Referee Administrator | Jamie Di Bene-Gorger | 35 | |||
| Assistant Referee Administrator | Kyle Himsl | 38 | |||
| Referee Team Points Coordinator | Ron Green | 46 | |||
| Referee-Post-Season Coordinator | Leslie Cravitz | - | 43 | ||
| Referee Uniforms | Anna Winningham | 50 | |||
| Regional Referee Scheduler | Kyle Himsl | 45 | |||
| Regional Referee Scheduler | Jamie Di Bene-Gorger | ||||
| Referee Director Of Mentoring | Mack Steven | 42 | |||
| Referee Director of Communication | Gary Saxer | 37 | |||
| Regional Director of Referee Instruction | Gerry Cusanovich | 39 | |||
|
PRO and Women Referee Advisor |
|||||
|
PRO-Youth Referee Representative |
Nicole Di Bene-Gorger |
||||
|
Statistician |
Fred Fritzen |
||||
|
Regional Director of Referee Assessment |
Dave Hunter |
||||
|
Referee Mentor/Commissioner - U678 |
Tim Weaver |
||||
|
Referee Mentor- BU10 |
Fred Fritzen |
||||
|
Referee Mentor- BU10 |
Bob Armstrong |
||||
|
Referee Mentor- BU10 |
Ed Walden |
||||
|
Referee Mentor- BU10 |
Andy Richman |
51 | |||
|
Referee Mentor- GU12 |
Dave Hunter |
||||
|
Referee Mentor- BU12 |
Bill Collier |
46 | |||
|
Referee Mentor- BU14 |
Gary Saxer |
48 | |||
|
Referee Mentor- BU14 |
Dave Toone |
47 | |||
|
Referee Mentor- GU14 |
Ron Green |
47 | |||
These are password protected files, please contact the webmaster if you do not remember it.
Volunteer Contact Sheet- Confidential By Last Name -PDF 2009-Updated. If information is wrong, please send to webmaster
To all Board Members. Please contact the webmaster if you want your personal data to be updated.
|
|